Thursday 4th February 2021
From 2021 I will be providing monthly updates on the portfolio and passive income.
In September 2020 I went back to full time work, after working part time and semi casual hours the two years previously. It was great to be adding around €4,500 a month to my portfolio for a few months
Let's start with the portfolio update. Here is the summary:
Portfolio Summary (as at 31st Jan 2021) | |
---|---|
Opening Balance | 125,549.27 |
New Contributions | €4,534.23 |
Portfolio Capital Gain + Income | €1,620.14 |
Closing Balance | €131,703.64 |
Monthly Portfolio Growth Report | |
---|---|
Capital Gain + Dividend Income from Equities | €1,151.21 |
Real Estate Income | €373.81 |
Forex Trading Income | €68.04 |
Peer to Peer Lending Income | -€28.74 |
Cryptocurrency Capital Gain | €55.82 |
Total Change | €1,620.14 |
Finally, the table below shows the breakdown of my portfolio into the various asset classes:
Portfolio Asset Breakdown (as at 31st Jan 2021) | ||
---|---|---|
Equities | €61,352.46 | 46.58% |
Real Estate | €63,600.64 | 48.29% |
Forex Trading Account | €1,268.04 | 0.96% |
Peer to Peer Lending | €1,371.06 | 1.04% |
Cryptocurrency | €324.54 | 0.25% |
Cash | €3,786.90 | 2.88% |
Total | €131,703.64 | 100.00% |
Subscribe to the Monthly Newsletter and keep in touch with regular portfolio updates.